S.No | Details | Home University Open (Amount in Rs.) | SC/ ST/ VJ/ NT1/ NT2/ NT3/ SBC (Amount in Rs.) | OBC and EBC Students (Amount in Rs.) | Other University witin State (Amount in Rs.) | Other University out of State (Amount in Rs.) |
1 | Tution Fee | 16500 | -- | 8250 | 16500 | 16500 |
2 | Development Fee | 7000 | 7000 | 7000 | 7000 | 7000 |
3 | Adm. Fees, I.Card, Uni. Eligibility | 250 | 250 | 250 | 250 | 250 |
4 | Library Fee | 750 | 750 | 750 | 750 | 750 |
5 | Gym. & Students Welfare, Ann. Medi. Check Up etc. | 500 | 500 | 500 | 500 | 500 |
6 | Seminar, Workshop, Ind. Visit | 1000 | 1000 | 1000 | 1000 | 1000 |
7 | Placement Activity | 2000 | 2000 | 2000 | 2000 | 2000 |
8 | Supply of Study Material, Comp. Facility | 500 | 500 | 500 | 500 | 500 |
9 | Internet | 600 | 600 | 600 | 600 | 600 |
10 | Misc. Fee | 400 | 400 | 400 | 400 | 400 |
11 | Caution Money | 500 | 500 | 500 | 500 | 500 |
12 | Students Insurance | 1.25 | 1.25 | 1.25 | 1.25 | 1.25 |
13 | Appl. Registration Fee | 25 | 25 | 25 | 25 | 25 |
14 | Ashwamegh Yagya Fee | 20 | 20 | 20 | 20 | 20 |
15 | Disaster Fund | 10 | 10 | 10 | 10 | 10 |
16 | Corpus Fund | 10 | 10 | 10 | 10 | 10 |
17 | University Department Sport Fee | 75 | 75 | 75 | 75 | 75 |
18 | University Enrollment Fee | -- | -- | -- | 25 | 25 |
19 | Immigration Fee | -- | -- | -- | 70 | 110 |
| Total | 30,141.25 | 13,641.25 | 21,891.25 | 30,236.25 | 30,276.25 |
Amravati University FEE SCHEDULE FOR M.B.A-I
Labels: Course Details
Faculty of Social Sciences at Amravati University
Faculty of Social Sciences
Sr. No. | Name of Department | Courses offered | Specialization | Intake capacity | Course Duration | Area of Research | Area of Consultancy/ Testing | Facilities Available |
1. | Sociology | M.A. | ----- | 60 | 2 Yrs. | ---- | ---- |
|
Staff Details: |
Sr.No. | Name of the Teacher | Designation | Qualification | Specialization |
1. | Shri Kishor Raut | Lecturer & Head | M.A., M.Phil, SET | Indian Sociology, Dr.Ambedkar thought, Tribal and Dalit studies. Contemporary Sociological theory, Research Methodology |
Sr. No. | Name of Department | Courses offered | Specialization | Intake capacity | Course Duration | Area of Research | Area of Consultancy/ Testing | Facilities Available |
2 | Library & Information Science | 1. B.LI.Sc. 2. M.LI.Sc. | -- | 30 20 | 1 Yr. 1 Yr. | 1. Library automation and networking | 1. Library Automation and Networking 2. Library Building |
Labels: Syllabus Of Amravati University
SANT GADGE BABA AMRAVATI UNIVERSITY B.A.PART-FINAL EXAMINATION OF WINTER-2009 PROGRAMME FOR THEORY
B.A.PART-FINAL EXAMINATION OF WINTER-2009
PROGRAMME FOR THEORY.
DAY | DATE | TIME | SUBJECT |
Tuesday | 27/10/2009 | 9.00 A.M. To 12.00 Noon | Compulsory Language (Marathi / Hindi / Urdu / Sanskrit / Supp.Eng ./ Pali & Prakrit) |
Wednesday | 28/10/2009 | -“- | Community Development & Extension |
Thursday | 29/10/2009 | -“- | English Literature |
Friday | 30/10/2009 | -“- | Home-Economics |
Saturday | 31/10/2009 | -“- | History |
Tuesday | 03/11/2009 | -“- | Indian Music |
Wednesday | 04/11/2009 | -“- | Political Science |
Thursday | 05/11/2009 | -“- | Literature of Modern Language (Marathi / Hindi / Urdu) |
Friday | 06/11/2009 | -“- | Geography |
Saturday | 07/11/2009 | -“- | Compulsory English |
Monday | 09/11/2009 | -“- | Co-operation |
Tuesday | 10/11/2009 | -“- | Economics |
Wednesday | 11/11/2009 | -“- | Organisation & Management of Early Childhood Care & Education Centers |
Thursday | 12/11/2009 | -“- | Psychology |
Friday | 13/11/2009 | -“- | Sociology |
Saturday | 14/11/2009 | -“- | Philosophy |
Monday | 16/11/2009 | -“- | Functional English |
Tuesday | 17/11/2009 | -“- | Yogashastra |
Wednesday | 18/11/2009 | -“- | Litt. Of Clasical Language (Sanskrit /Persian/ Pali & Prakrit) |
Thursday | 19/11/2009 | -“- | Rashstrasant Tukdoji Thought |
Friday | 20/11/2009 | -“- | Public Administration |
Saturday | 21/11/2009 | -“- | Rural Handicraft |
Friday | 30/10/2009 | 2.00 P.M. To 5.00 P.M. | Mathematics Paper-I |
Saturday | 31/10/2009 | -“- | Mathematics Paper-II |
Tuesday | 03/11/2009 | -“- | Mathematics Paper-III |
Monday | 09/11/2009 | -“- | Statistics Paper-I |
Tuesday | 10/11/2009 | -“- | Statistics Paper-II |
Labels: TIME TABLE WINTER-2009
TIME TABLE OF SANT GADGE BABA AMRAVATI UNIVERSITY B.A.PART-II EXAMINATION OF WINTER-2009
DAY | DATE | TIME | SUBJECT |
Tuesday | 27/10/2009 | 2.00 P.M. To 5.00 P.M. | Compulsory English |
Wednesday | 28/10/2009 | -“- | Psychology |
Thursday | 29/10/2009 | -“- | Political Science |
Friday | 30/10/2009 | -“- | Litt. of Clasical Language (Sanskrit/Pali & Prakrit /Persian) |
Saturday | 31/10/2009 | -“- | Geography |
Tuesday | 03/11/2009 | -“- | Compulsory Language (Mar / Hin / Urdu / Supp.Eng. / Sanskrit / Pali & Prakrit) |
Wednesday | 04/11/2009 | -“- | Community Development & Extension |
Thursday | 05/11/2009 | -“- | History |
Friday | 06/11/2009 | -“- | Indian Music |
Saturday | 07/11/2009 | -“- | Economics |
Monday | 09/11/2009 | -“- | Functional English |
Tuesday | 10/11/2009 | -“- | Sociology |
Wednesday | 11/11/2009 | -“- | Litt.of Modern Language (Marathi/Hindi/Urdu) |
Thursday | 12/11/2009 | -“- | English Literature |
Frriday | 13/11/2009 | -“- | Home Economics |
Saturday | 14/11/2009 | -“- | Rural Handicraft |
Monday | 16/11/2009 | -“- | Early Childhood Care & Education |
Tuesday | 17/11/2009 | -“- | Co-operation |
Wednesday | 18/11/2009 | -“- | Philosophy |
Thursday | 19/11/2009 | -“- | Public Administration |
Friday | 20/11/2009 | -“- | Yogashastra |
Saturday | 21/11/2009 | -“- | Rashtra Sant Tukdoji Thought |
Wednesday | 04/11/2009 | 9.00 A.M. To 12.00 Noon | Statistics Paper-I |
Thursday | 05/11/2009 | -“- | Statistics Paper-II |
Saturday | 14/11/2009 | -“- | Mathematics Paper-I |
Monday | 16/11/2009 | -“- | Mathematics Paper-II |
Tuesday | 17/11/2009 | -“- | Mathematics Paper-III |
Labels: TIME TABLE WINTER-2009